Ranking Klub Dunia Versi IFFHS (1 oktober 2008 - 30 september 2009)
11 Oktober 2009
Tulis Komentar
1. | (1.) | Manchester United FC | England/4 | 348,0 |
2. | (2.) | FC Barcelona | España/4 | 328,0 |
3. | (4.) | Chelsea FC London | England/4 | 294,0 |
4. | (3.) | Club Estudiantes de La Plata | Argentina/4 | 281,0 |
5. | (7.) | Arsenal FC London | England/4 | 268,0 |
6. | (6.) | FC Shakhtyor Donetsk | Ukraina/3 | 267,5 |
7. | (5.) | Hamburger SV | Deutschland/4 | 264,0 |
8. | (8.) | SV Werder Bremen | Deutschland/4 | 239,0 |
9. | (9.) | Liverpool FC | England/4 | 227,0 |
10. | (9.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 225,0 |
11. | (13.) | FC Bayern München | Deutschland/4 | 222,0 |
12. | (12.) | AS Roma | Italia/4 | 216,0 |
(11.) | Galatasaray SK İstanbul | Türkiye/3 | 216,0 | |
14. | (21.) | Olympique Lyonnais | France/4 | 212,0 |
(14.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 212,0 | |
16. | (15.) | Juventus FC Torino | Italia/4 | 200,0 |
17. | (20.) | Olympiakos Pireas | Greece/3 | 198,5 |
18. | (22.) | Dinamo Kyiv | Ukraina/3 | 197,5 |
19. | (16.) | FC Internazionale Milano | Italia/4 | 195,0 |
20. | (30.) | FC Twente Enschede | Nederland/3 | 193,5 |
21. | (19.) | SC Internacional Porto Alegre | Brasil/4 | 188,0 |
22. | (25.) | FC do Porto | Portugal/3 | 187,0 |
23. | (16.) | Club Atlético de Madrid | España/4 | 186,0 |
(16.) | Villarreal CF | España/4 | 186,0 | |
25. | (23.) | SE Palmeiras São Paulo | Brasil/4 | 185,0 |
26. | (43.) | FC Girondins de Bordeaux | France/4 | 184,0 |
27. | (38.) | CD Universidad de Chile Santiago | Chile/3 | 180,5 |
28. | (37.) | Real Madrid CF | España/4 | 180,0 |
29. | (27.) | FK Metalist Charkow | Ukraina/3 | 179,5 |
30. | (26.) | Udinese Calcio | Italia/4 | 177,0 |
31. | (32.) | PFC CSKA Moscow | Russia/3 | 175,5 |
32. | (46.) | Sevilla FC | España/4 | 174,0 |
33. | (23.) | CA Boca Juniors Buenos Aires | Argentina/4 | 171,0 |
34. | (35.) | AFC Ajax Amsterdam | Nederland/3 | 166,5 |
(48.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 166,5 | |
36. | (31.) | Paris Saint-Germain FC | France/4 | 166,0 |
(39.) | VfL Wolfsburg | Deutschland/4 | 166,0 | |
(33.) | Valencia CF | España/4 | 166,0 | |
(36.) | Milan AC | Italia/4 | 166,0 | |
40. | (28.) | São Paulo FC | Brasil/4 | 165,0 |
41. | (50.) | AC Fiorentina Firenze | Italia/4 | 164,0 |
42. | (29.) | Gamba Osaka | Japan/2 | 163,5 |
43. | (52.) | CD Cruz Azul Ciudad de México | México/3 | 162,5 |
44. | (43.) | Olympique de Marseille | France/4 | 161,0 |
45. | (34.) | FC København | Danmark/2 | 160,5 |
46. | (46.) | Lille Olympique Sporting Club | France/4 | 160,0 |
47. | (41.) | Club Libertad Asunción | Paraguay/3 | 159,0 |
48. | (55.) | Everton FC | England/4 | 154,0 |
49. | (40.) | Fenerbahçe SK İstanbul | Türkiye/3 | 153,5 |
50. | (50.) | VfB Stuttgart | Deutschland/4 | 153,0 |
51. | (45.) | Manchester City FC | England/4 | 150,0 |
(66.) | Liga Deportiva Universitaria de Quito | Ecuador/2 | 150,0 | |
53. | (60.) | PSV Eindhoven | Nederland/3 | 149,0 |
54. | (49.) | Sampdoria UC Genova | Italia/4 | 148,0 |
(98.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 148,0 | |
56. | (74.) | Athletic Club de Bilbao | España/4 | 146,0 |
57. | (57.) | FC Basel | Schweiz/2 | 144,5 |
58. | (53.) | Club Nacional de Football Montevideo | Uruguay/3 | 144,0 |
59. | (53.) | Panathinaikos AO Athens | Greece/3 | 143,0 |
60. | (107.) | Pachuca CF | México/3 | 142,5 |
61. | (63.) | FC Steaua Bucureşti | România/3 | 142,0 |
(74.) | CA Lanús | Argentina/4 | 142,0 | |
63. | (59.) | Maccabi Haifa | Israel/2 | 140,5 |
64. | (65.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 135,0 |
65. | (87.) | FC Genoa 1893 | Italia/4 | 134,0 |
66. | (66.) | CFR 1907 Cluj | România/3 | 133,5 |
67. | (42.) | FK Partizan Beograd | Srbija/2 | 133,0 |
68. | (76.) | Universitario de Deportes Lima | Perú/3 | 132,0 |
(60.) | SS Lazio Roma | Italia/4 | 132,0 | |
70. | (73.) | Sport Club Recife | Brasil/4 | 131,0 |
71. | (64.) | Glasgow Celtic FC | Scotland/3 | 130,0 |
(55.) | Aston Villa FC | England/4 | 130,0 | |
(81.) | FC Zenit St. Petersburg | Russia/3 | 130,0 | |
(79.) | Standard de Liège | Belgique/3 | 130,0 | |
(58.) | Stade Rennais FC | France/4 | 130,0 | |
(93.) | ZESCO United Ndola | Zambia/2 | 130,0 | |
(87.) | FC de Toulouse | France/4 | 130,0 | |
78. | (79.) | Defensor Sporting Club Montevideo | Uruguay/3 | 129,0 |
(70.) | Sporting Clube de Braga | Portugal/3 | 129,0 | |
80. | (70.) | FC BATE Barysau | Belarus/2 | 128,5 |
81. | (93.) | Fulham FC | England/4 | 128,0 |
82. | (144.) | Club Deportivo Toluca | México/3 | 127,5 |
83. | (84.) | CD Independiente Medellín | Colombia/3 | 126,5 |
84. | (69.) | Tottenham Hotspur FC | England/4 | 126,0 |
(87.) | Caracas FC | Venezuela/2 | 126,0 | |
86. | (91.) | Debreceni VSC | Magyarország/2 | 125,0 |
87. | (62.) | NK Dinamo Zagreb | Hrvatska/2 | 124,5 |
(116.) | Cerro Porteño FBC Asunción | Paraguay/3 | 124,5 | |
(76.) | Universidad San Martín de Porres | Perú/3 | 124,5 | |
(101.) | Heartland FC Oweri | Nigeria/2 | 124,5 | |
91. | (139.) | CA Vélez Sarsfield | Argentina/4 | 124,0 |
(68.) | AC Sparta Praha | Česká Republika/3 | 124,0 | |
93. | (97.) | UNAM Ciudad de Mexico | México/3 | 123,0 |
(96.) | Glasgow Rangers FC | Scotland/3 | 123,0 | |
95. | (107.) | Nacional FBC Asunción | Paraguay/3 | 122,0 |
96. | (70.) | SK Slavia Praha | Česká Republika/3 | 121,5 |
97. | (100.) | Sawahel Alexandria (Haras Hodoud) | Egypt/2 | 120,5 |
98. | (83.) | Al-Ahly Cairo | Egypt/2 | 120,0 |
(84.) | Aalborg BK | Danmark/2 | 120,0 | |
100. | (78.) | AS de Saint-Etienne | France/4 | 118,0 |
Belum ada Komentar untuk "Ranking Klub Dunia Versi IFFHS (1 oktober 2008 - 30 september 2009)"
Posting Komentar
Tolong berkomentar menggunakan nama pribadi. Jangan nama produk/bisnis/judul postingan artikel. Komentar menggunakan nama tersebut terpaksa akan saya hapus.